

| Kingfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 PM DATE: February 02 2012, time of next update: 6:15 pm | |||
| Current Weather | Night time/Fog | Current Temperature | 18.8°F (-7.3°C), Apparent temp 14.7°F |
| Maximum Temperature (since midnight) | 28.7°F at: 1:32 PM | Minimum Temperature (since midnight) | 18.8°F at: 6:04 PM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | NE (39°) |
| Windchill Temperature | 18.8°F | Maximum Gust (last hour) | 13.0 mph at: 5:22PM |
| Maximum Gust (since midnight) | 18.0 mph at: 11:21 AM | Maximum 1 minute average (since midnight) | 10.5 mph at: 3:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.09 in. (2.3 mm) at 2:28 PM |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 313.52 in. (7963.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.8°F (Wet Bulb :18.8°F ) |
| Humidity | 100 %, Humidex 12.3°F | Barometer corrected to msl | 30.064 in. (1018.1 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor Temp. 71.1°F | |||
| Current Indoor Hum. 13% | |||







Use the RELOAD facility on your browser to retrieve the latest data.